1997/5/1〜5/5 | EAST JAPAN PREPS. | MAEBASHI | |||||
5,11 | SUN | KANAGAWA FESTIBAL | MITHUSAWA | 13:00 | KOBELCO | VS | KANTO GAKUIN UNIV. |
KAMAISHI G. NEWLY FES. | KAMAISHI | 13:00 | SANYO | VS | NIPPON STEEL KAMAISHI | ||
MIYAGI FES. | SENDAI MIYAGI PREP. G | 13:00 | SANTORY | VS | MEIJI UNIV. | ||
5,18 | SUN | KUMAGAYA SAITAMA FES. | KUMAGAYA | 14:00 | MEIJI UNIV. | VS | DAITOH BUNKA UNIV. |
6,1 | SUN | HOKKAIDO INVITATINAL | SAPPORO TUKISAMU | 13:00 | MEIJI UNIV. | VS | TOSHIBA |
IIDA CITY MEMORIAL | IIDA NAGANO | 13:30 | CHUO UNIV. | VS | TEIKYO UNIV. | ||
6,8 | SUN | FUKUSIMA FES. | IWAKI FUKUSIMA GREEN G. | 14:00 | MEIJI UNIV. | VS | NIHON UNIV. |
6,15 | SUN | SENDAI CITY G.NEWLY FES. | SENDAI MIYAGI CITY. G | 13:00 | ALL MEIJI UNIV. | VS | ALL MIYAGI |
AOMORI FES. | AOMOROI PARK G. | 14:00 | KEIO UNIV. | VS | MEIJI UNIV. | ||
IBC CUP. | MORIOKA IWATE PREP G. | 14:05 | CHUO UNIV. | VS | NIPPON STEEL KAMAISHI |
Return to Schedule |
Japan East Rugby Football Union Organization Chart |